złącze 4 pin z serii 52012
- Obserwuj produkt:
- Producent: MOLEX
-
-
Historia ceny
- szt.
- Cena netto: 1,00 zł / szt. 1,23 zł / szt.
| EU RoHS Compliant | Yes |
| Connector Type | BOARD CONNECTOR |
| Body Breadth | 0.2680 inch |
| Body Depth | 0.4920 inch |
| Body Diameter | 0.5160 inch |
| Contact Finish - Mating | NOT SPECIFIED |
| Contact Finish - Termination | NOT SPECIFIED |
| Contact Gender | FEMALE |
| Contact Material | NOT SPECIFIED |
| Contact Pattern | RECTANGULAR |
| Contact Resistance | 20 mohm |
| Contact Style | SQ PIN-SKT |
| Dielectric Withstanding Voltage (V) | 1000VAC |
| DIN Conformance | NO |
| Filter Feature | NO |
| IEC Conformance | NO |
| Insulation Resistance | 1.00E9 ohm |
| Insulator Material | GLASS FILLED POLYBUTYLENE TEREPHTHALATE |
| Manufacturer Series | 52012 |
| Mating Contact Pitch (inch) | 0.098 |
| Mating Information | RIBBON CABLE |
| MIL Conformance | NO |
| Mixed Contacts | NO |
| Mounting Style | RIGHT ANGLE |
| Mounting Type | BOARD |
| Number Of Connectors | ONE |
| Number Of PCB Rows | 1 |
| Number of Rows Loaded | 1 |
| Operating Temperature-Min | -40 Cel |
| Operating Temperature-Max (Cel) | 105 |
| Option | GENERAL PURPOSE |
| PCB Contact Pattern | RECTANGULAR |
| Rated Current (Signal) | 3 A |
| Reference Standard | UL |
| Reliability | COMMERCIAL |
| Sub Category | Headers and Edge Type Connectors |
| Terminal Length | 0.1260 inch |
| Terminal Pitch | 2.5 mm |
| Terminal Type | WIRE TRAP |
| Total Number of Contacts | 4 |
| UL Flammability Code | 94V-0 |
| Additional Feature | PUSH-COVER STYLE |
Informacje o bezpieczeństwie produktu Informacje o producencie


Angielska
Niemiecka