IDC 10 pin, male, THT, angled 90°
- Obserwuj produkt:
- Manufacturer: AMP
- Manufacturer's code: 281279/1
-
- pcs
- Net Price: $0.20 / pcs $0.25 / pcs
| EU RoHS Compliant | Yes |
| Connector Type | BOARD CONNECTOR |
| Body Breadth | 0.3620 inch |
| Body Depth | 0.5310 inch |
| Body Diameter | 0.8000 inch |
| Body/Shell Style | RECEPTACLE |
| Contact Finish - Mating | GOLD (30) OVER NICKEL |
| Contact Finish - Termination | TIN |
| Contact Gender | MALE |
| Contact Material | BRASS |
| Contact Pattern | RECTANGULAR |
| Contact Style | SQ PIN-SKT |
| Dielectric Withstanding Voltage (V) | 1000VAC |
| Insulation Resistance | 1.00E9 ohm |
| Insulator Color | BLACK |
| Insulator Material | GLASS FILLED POLYBUTYLENE TEREPHTHALATE |
| Manufacturer Series | 281279 |
| Mating Contact Pitch (inch) | 0.1 |
| Mating Contact Row Spacing (inch) | 0.1 |
| Mounting Style | RIGHT ANGLE |
| Mounting Type | BOARD |
| Number Of Connectors | ONE |
| Number Of PCB Rows | 2 |
| Number of Rows Loaded | 2 |
| Operating Temperature-Min | -65 Cel |
| Operating Temperature-Max (Cel) | 105 |
| PCB Contact Pattern | RECTANGULAR |
| PCB Contact Row Spacing (mm) | 2.54 |
| Plating Thickness (inch) | 30u |
| Polarization Key | CENTER |
| Rated Current (Signal) | 1 A |
| Reference Standard | UL, CSA |
| Reliability | COMMERCIAL |
| Sub Category | Headers and Edge Type Connectors |
| Terminal Length | 0.1180 inch |
| Terminal Pitch | 2.54 mm |
| Terminal Type | SOLDER |
| Total Number of Contacts | 10 |
| UL Flammability Code | 94V-0 |
| Additional Feature | AMP-LATCH, LOW PROFILE, POLARIZED, SHROUDED |

Polish
German