IDC 10 pol, männlich, THT, gerade
- Obserwuj produkt: 
                            
 - Hersteller: FUJITSU
 - Herstellerschlüssel: FCN-744Q010-AU/0
 - 
                            
                            
                                                            
 
- St.
 - Nettopreis: €0,17 / St. €0,21 / St.
 
| Connector Type | BOARD CONNECTOR | 
| Body Breadth | 0.3460 inch | 
| Body Depth | 0.5310 inch | 
| Body Diameter | 0.7990 inch | 
| Body/Shell Style | RECEPTACLE | 
| Contact Finish - Mating | AU | 
| Contact Gender | MALE | 
| Contact Material | COPPER ALLOY | 
| Contact Pattern | RECTANGULAR | 
| Contact Resistance | 15 mohm | 
| Contact Style | SQ PIN-SKT | 
| Dielectric Withstanding Voltage (V) | 500VAC | 
| Insertion Force-Max (N) | 3.4194 | 
| Insulation Resistance | 1.00E9 ohm | 
| Insulator Material | POLYESTER | 
| Manufacturer Series | 740 | 
| Mating Contact Pitch (inch) | 0.1 | 
| Mating Contact Row Spacing (inch) | 0.1 | 
| Mounting Style | STRAIGHT | 
| Mounting Type | BOARD | 
| Number Of Connectors | ONE | 
| Number Of PCB Rows | 2 | 
| Number of Rows Loaded | 2 | 
| Operating Temperature-Min | -55 Cel | 
| Operating Temperature-Max (Cel) | 105 | 
| PCB Contact Pattern | RECTANGULAR | 
| PCB Contact Row Spacing (mm) | 2.54 | 
| Polarization Key | CTR W/GUIDE SLOTS | 
| Rated Current (Signal) | 1 A | 
| Reference Standard | UL | 
| Reliability | COMMERCIAL | 
| Sub Category | Headers and Edge Type Connectors | 
| Terminal Length | 0.1180 inch | 
| Terminal Pitch | 2.54 mm | 
| Terminal Type | SOLDER | 
| Total Number of Contacts | 10 | 
| Withdrawl Force-Min (N) | .2502 | 
| Additional Feature | MINI HEADER | 
            
                                                                Polnische
                            
                                                                Englisch