IDC 10 pin, przejściowe z taśmy na druk
- Obserwuj produkt:
- Producent: FUJITSU
- Kod producenta: FCN-754-P010-SN/0
-
-
Historia ceny
- szt.
- Cena netto: 0,96 zł / szt. 1,18 zł / szt.
| Connector Type | BOARD CONNECTOR |
| Body Breadth | 0.2760 inch |
| Body Depth | 0.2760 inch |
| Body Diameter | 0.7560 inch |
| Body/Shell Style | RECEPTACLE |
| Contact Finish - Mating | SN |
| Contact Finish - Termination | TIN |
| Contact Gender | MALE |
| Contact Material | COPPER ALLOY |
| Contact Pattern | RECTANGULAR |
| Dielectric Withstanding Voltage (V) | 500VAC |
| Insulation Resistance | 1.00E9 ohm |
| Insulator Material | POLYESTER |
| Manufacturer Series | 750 |
| Mating Contact Pitch (inch) | 0.1 |
| Mating Contact Row Spacing (inch) | 0.1 |
| Mounting Style | STRAIGHT |
| Mounting Type | BOARD |
| Number Of Connectors | ONE |
| Number of Rows Loaded | 2 |
| Operating Temperature-Min | -55 Cel |
| Operating Temperature-Max (Cel) | 105 |
| Option | GENERAL PURPOSE |
| PCB Contact Pattern | RECTANGULAR |
| PCB Contact Row Spacing (mm) | 2.54 |
| Rated Current (Signal) | 1 A |
| Reference Standard | UL, CSA |
| Reliability | COMMERCIAL |
| Sub Category | Headers and Edge Type Connectors |
| Terminal Length | 0.1340 inch |
| Terminal Pitch | 2.54 mm |
| Terminal Type | SOLDER |
| Total Number of Contacts | 10 |
| UL Flammability Code | 94V-0 |
Informacje o bezpieczeństwie produktu Informacje o producencie


Angielska
Niemiecka